<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Santa Barbara real estate market has bottomed. Over built and inland areas need a little more time.</title>
	<atom:link href="http://santabarbarapocketlistings.com/2008/07/28/santa-barbara-real-estate-market-has-bottomed-over-built-and-inland-areas-need-a-little-more-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://santabarbarapocketlistings.com/2008/07/28/santa-barbara-real-estate-market-has-bottomed-over-built-and-inland-areas-need-a-little-more-time/</link>
	<description>Santa Barbara, Montecito and Hope Ranch properties resource for privately offered homes and estates</description>
	<lastBuildDate>Fri, 30 Mar 2012 09:09:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: &#160; &#187; Santa Barbara real estate market forecast stable and poised for strong surge in 2009 &#160; Exclusively offered luxury homes in Santa Barbara</title>
		<link>http://santabarbarapocketlistings.com/2008/07/28/santa-barbara-real-estate-market-has-bottomed-over-built-and-inland-areas-need-a-little-more-time/#comment-401</link>
		<dc:creator>&#160; &#187; Santa Barbara real estate market forecast stable and poised for strong surge in 2009 &#160; Exclusively offered luxury homes in Santa Barbara</dc:creator>
		<pubDate>Thu, 18 Sep 2008 22:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://downarowicz.realty-buzz.com/2008/07/28/santa-barbara-real-estate-market-has-bottomed-over-built-and-inland-areas-need-a-little-more-time/#comment-401</guid>
		<description>[...] market. &#160; &#160; A rapid decline in foreclosures is obviously the signal to buyers that the Santa Barbara real estate market has bottomed.&#160; A sharp recovery follows. &#160; More job creation and growing population plus buyers who [...]</description>
		<content:encoded><![CDATA[<p>[...] market. &nbsp; &nbsp; A rapid decline in foreclosures is obviously the signal to buyers that the Santa Barbara real estate market has bottomed.&nbsp; A sharp recovery follows. &nbsp; More job creation and growing population plus buyers who [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

