<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Santa Barbara Ocean Front for sale, Beach Front Tuscan Property on Padaro Lane Gets gets bigger and better for a $109 million total</title>
	<atom:link href="http://santabarbarapocketlistings.com/2007/07/18/in-santa-barbara-ocean-front-for-sale-beach-front-tuscan-property-on-padaro-lane-gets-gets-bigger-and-better-for-a-109-million-total/feed/" rel="self" type="application/rss+xml" />
	<link>http://santabarbarapocketlistings.com/2007/07/18/in-santa-barbara-ocean-front-for-sale-beach-front-tuscan-property-on-padaro-lane-gets-gets-bigger-and-better-for-a-109-million-total/</link>
	<description>Santa Barbara, Montecito and Hope Ranch properties resource for privately offered homes and estates</description>
	<lastBuildDate>Fri, 30 Mar 2012 09:09:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Exclusively offered luxury homes in Santa Barbara &#187; Blog Archive &#187; Montecito properties for sale market average continues upward to date into 2008</title>
		<link>http://santabarbarapocketlistings.com/2007/07/18/in-santa-barbara-ocean-front-for-sale-beach-front-tuscan-property-on-padaro-lane-gets-gets-bigger-and-better-for-a-109-million-total/#comment-219</link>
		<dc:creator>Exclusively offered luxury homes in Santa Barbara &#187; Blog Archive &#187; Montecito properties for sale market average continues upward to date into 2008</dc:creator>
		<pubDate>Sat, 14 Jun 2008 21:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://downarowicz.realty-buzz.com/2007/07/18/in-santa-barbara-ocean-front-for-sale-beach-front-tuscan-property-on-padaro-lane-gets-gets-bigger-and-better-for-a-109-million-total/#comment-219</guid>
		<description>[...] Santa Barbara ocean front for sale market segment;&#160;a Forbes 400 entity recently purchased a new beach house and then continued to buy his neighbors&#8217; homes around him for a total purchase.... The latest Santa Barbara beach front home for sale is a stunning residence on the Santa Barbara [...]</description>
		<content:encoded><![CDATA[<p>[...] Santa Barbara ocean front for sale market segment;&nbsp;a Forbes 400 entity recently purchased a new beach house and then continued to buy his neighbors&rsquo; homes around him for a total purchase&#8230;. The latest Santa Barbara beach front home for sale is a stunning residence on the Santa Barbara [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

